mercredi 4 octobre 2023
Heures | événement | (+) |
13:00 - 13:30 | Accueil des participants - Accueil | |
13:30 - 15:00 | Cours jeunes chercheurs (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
13:30 - 14:15 | › Molecular crystals - Gabin Gbabode, Universite de Rouen Normandie | |
14:15 - 15:00 | › Experimental determination of key thermodynamic properties for CO2 remediation - Karine Ballerat, Karine Ballerat, Institut de Chimie de Clermont-Ferrand | |
15:00 - 15:30 | Pause café/Poster (Hall UFR Sciences) | |
15:30 - 15:45 | Ouverture (Amphi FRANKLIN - UFR Sciences et Techniques) | |
15:45 - 16:30 | Conférence plenière | (+) |
15:45 - 16:30 | › Equilibres solides-solutions dans les milieux aqueux naturels et anthropiques: apports de la modélisation géochimique à la compréhension des processus - Arnault Lassin, Bureau de recherches géologiques et minières - Laurent André, Bureau de Recherches Géologiques et Minières (BRGM) | |
16:30 - 17:00 | Equilibres Liquide-Liquide (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
16:30 - 17:00 | › A new calorimeter for weak energy transition determination: liquid-liquid phase separation in switchable deep eutectic solvents - Karine Ballerat-Busserolles, Institut de Chimie de Clermont-Ferrand | |
17:00 - 17:30 | Equilibres solide-solide (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
17:00 - 17:30 | › A rare case of Polymorphism in the Binary System of Enantiomers of a Praziquantel derivative: Crystal Structures and Phase Diagram Determinations. - Clément Pinetre, Univ Rouen Normandie, SMS , UR 3233, F-76000 Rouen, France | |
17:30 - 18:00 | Equilibres Liquide-Gaz (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
17:30 - 18:00 | › Calculation of the thermodynamic properties of the reactive fluid N2O4 ↔ 2 NO2 and its mixtures with inert gases - Konstantin Samukov, Laboratoire Réactions et Génie des Procédés | |
18:00 - 18:30 | Equilibres solide-gaz (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
18:00 - 18:30 | › Study on the volatility and solubility of two pesticides: tecnazene and methyl 2,5-dichlorobenzoate - B. D. A. Pinheiro, Research Center in Chemistry of University of Porto (CIQUP), Institute of Molecular Sciences (IMS), Department of Chemistry and Biochemistry (DQB), Faculty of Sciences of University of Porto (FCUP) |
jeudi 5 octobre 2023
Heures | événement | (+) |
08:30 - 10:00 | Cours jeunes chercheurs (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
08:30 - 09:15 | › Diagramme de phase et croissance cristalline de cristaux massifs à forte valeur ajoutée - CHRISTELLE GOUTAUDIER, Laboratoire des Mulitmatériaux et Interfaces | |
09:15 - 10:00 | › Variance: definition, usefulness and application - Romain Privat, Ecole Nationale Supérieure des Industries Chimiques, Laboratoire Réactions et Génie des Procédés (UMR CNRS 7274) | |
10:00 - 10:30 | Pause café/Posters (Hall UFR Sciences) | |
10:30 - 11:15 | Conférence plenière (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
10:30 - 11:15 | › Binary and Ternary oxides phases diagrams studied via solid-solid state reaction and X-ray powder diffraction. - Francois Goutenoire, IMMM, IMMM | |
11:15 - 11:45 | Généralités - transdisciplinaire (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
11:15 - 11:45 | › Development of a new type of crucible for studying thermal properties of pressurized samples involving gases by calormetry, application to planetary science and energy transport and storage - Nicolas Gassies, Mines Paris - PSL (École nationale supérieure des mines de Paris) | |
11:45 - 12:15 | Equilibres solide/liquide (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
11:45 - 12:15 | › Experimental and computational investigation of polymorphs and solvates of probucol. - João Baptista, Coimbra Chemistry Center/Institute of Molecular Sciences, Department of Chemistry, University of Coimbra | |
12:15 - 14:00 | Déjeuner/poster | |
14:00 - 14:30 | Modélisation (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
14:00 - 14:30 | › Molecular Modeling and Prediction of the Physicochemical Properties of Carbohydrates and Polyols - Maria Thereza Fontenele, Institut Pascal | |
14:30 - 15:00 | Equilibres solide/liquide (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
14:30 - 15:00 | › Experimental and numerical study of the chemical behavior of the ternary CoSO4-Li2SO4-H2O system - Nino Patry, Sciences et Méthodes Séparatives | |
15:00 - 15:30 | Modélisation (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
15:00 - 15:30 | › Precipitation of Pure Solids in Fluid Mixtures: A Calculation Procedure Based on Gibbs Energy Minimization - Romain Privat, Ecole Nationale Supérieure des Industries Chimiques, Laboratoire Réactions et Génie des Procédés (UMR CNRS 7274) | |
15:30 - 16:45 | Session Poster (Hall UFR Sciences) | |
16:45 - 17:30 | Conférence plenière (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
16:45 - 17:30 | › 1873-2023: let's celebrate the 150th anniversary of the publication of Van der Waals' thesis - Jean-Noël Jaubert, Ecole Nationale Supérieure des Industries Chimiques, Laboratoire Réactions et Génie des Procédés (UMR CNRS 7274) - Romain PRIVAT, Université de Lorraine | |
17:30 - 18:00 | Solides/liquides moléculaires (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
17:30 - 18:00 | › Structure-Energetics Relationships in Organic Molecular Solids - Manuel Minas da Piedade, Centro de Química Estrutural, Institute of Molecular Sciences | |
18:00 - 18:30 | Equilibres solide/liquide (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
18:00 - 18:30 | › Solid Phase I of Carbon Dioxide: A New Gibbs Free Energy Equation of State and its Application for the Calculation of the Solubility of CO2 in different solvents - Wen Hwa Siah, CTP Mines Paris | |
20:00 - 20:00 | Banquet |
vendredi 6 octobre 2023
Heures | événement | (+) |
09:00 - 09:30 | Equilibres solide-solide (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
09:00 - 09:30 | › Etude de stabilité physique du Candesartan amorphe co-formulé avec l'hydrochlorotiazide et l'amlodipine - Haykel Galai, Institut National de Recherche et d'Analyse Physicochimique Technopôle Sidi Thabet | |
09:30 - 10:00 | Généralités - transdisciplinaire (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
09:30 - 10:00 | › Using a COSMO-based cubic equation of state to predict solvation quantities of molecules and free radicals in liquid and supercritical solvents - Francisco Carlos Paes, Laboratoire Réactions et Génie des Procédés | |
10:00 - 10:30 | Equilibres solide/liquide (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
10:00 - 10:30 | › Study of the Structure of Solutions of Organic Compounds Using Computational Methods - Carlos Bernardes, Centro de Química Estrutural, Institute of Molecular Sciences, Departamento de Química e Bioquímica, Faculdade de Ciências, Universidade de Lisboa, 1749-016 Lisboa | |
10:30 - 11:00 | Pause café/Poster (Hall UFR Sciences) | |
11:00 - 11:30 | Procédés (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
11:00 - 11:30 | › Reactive working fluids for thermodynamic cycles. The current knowledge level and the need for future researches. - silvia lasala, Université de Lorraine | |
11:30 - 12:00 | Généralités - transdisciplinaire (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
11:30 - 12:00 | › Thermophysical Characterization of Anthraquinone Derivatives: A Comprehensive Study - Vera Freitas, CIQUP-IMS, Department of Chemistry and Biochemistry, Faculty of Sciences, University of Porto | |
12:00 - 12:45 | Conférence plenière (Amphi FRANKLIN - UFR Sciences et Techniques) | (+) |
12:00 - 12:45 | › Specificity of Phase Diagrams with Molecular Compounds - Gérard COQUEREL, Université de Rouen Normandie | |
12:45 - 13:15 | Remise prix / clôture (Amphi FRANKLIN - UFR Sciences et Techniques) | |
13:15 - 13:45 | Distribution Paniers repas (Hall UFR Sciences) |